Theses
2017
Pablo Correa | Comparison of statistical methods to evaluate the IceCube discovery potential for steady point sources | IceCube | VUB |
Paul Coppin | Inice veto studies for the future IceCube-Gen2 neutrino observatory | IceCube | VUB |
2016
Annik Olbrechts | Measuring the anomalous couplings in the Wtb vertex using the Matrix Element Method at the LHC | CMS | VUB |
Cécile Caillol | Scalar boson decays to tau leptons : in the standard model and beyond | CMS | ULB |
Florian Zenoni | Study of Triple-GEM detectors for the CMSmuon spectrometer upgrade at LHC and studyof the forward-backward charge asymmetry for the search of extra neutral gauge bosons | CMS | ULB |
Karen De Causmaecker | Unconventional signatures of supersymmetry | CMS | VUB |
Lana Beck | The Search for the Standard Model Production of Four Top Quarks | CMS | VUB |
Thomas Lenzi | Development of the DAQ System of Triple-GEM Detectors for the CMS Muon Spectrometer Upgrade at LHC | CMS | ULB |
Valérie De Smet | Neutron measurements in a proton therapy facility and comparison with Monte Carlo shielding simulations | Instrumentation | ULB |
Diego Beghin | Étude des leptons taus et recherche de nouvelle physique avec le détecteur CMS | CMS | ULB |
Hugo Dewitte | Implementation of an FPGA-based calibration procedure at the detector level for the future high-luminosity phase of the CMS | CMS | ULB |
Jérôme Lemaire | Exploring FPGA hardening solutions at the detector level for the future high luminosity phase of the CMS experiment at the LHC | CMS | ULB |
Thierry Maerschalk | Study of Triple-GEM detector for the upgrade of the CMS muon spectrometer at LHC | CMS | ULB |
2015
Alexandre Léonard | Measurement of Z boson production in association with jets at the LHC and study of a DAQ system for the Triple-GEM detector in view of the CMS upgrade | CMS | ULB |
Erik Verhagen | Development of the new trigger and data acquisition system for the CMS forward muon spectrometer upgradev | CMS | ULB |
Luca Perniè | Measurement of the Z boson pair-production cross section in proton-proton collisions at 7 and 8 TeV, and ECAL timing studies for the phase-2 upgrade of the CMS experiment | CMS | ULB |
Thomas Reis | Search for new massive resonances decaying to dielectrons or electron-muon pairs with the CMS detector | CMS | ULB |
David Freiherr Heereman von Zuydtwyck | HitSpooling: An Improvement for the Supernova Neutrino Detection System in IceCube | IceCube | ULB |
Jan Kunnen | A Search for Dark Matter in the Center of the Earth with the IceCube Neutrino Detector | IceCube | VUB |
Lionel Brayeur | Search for High-Energy Neutrinos Associated with Long Gamma Ray Bursts using the IceCube Detector | IceCube | VUB |