Theses
2025
| Mathias Beghuin | Defect detection in silicon charged particle detectors with a short-wave infrared (SWIR) camera | CMS | ULB | 
| Félix Rosso | Optimization of the implementation of JUNO’s real-time core-collapse supernovae monitor | JUNO | ULB | 
2024
| Djunes Janssens | Resistive electrodes and particle detectors : Modeling and Measurements of Novel Detector Structures | CMS | VUB | 
| Pierre-Alexandre Petitjean | Development and tests of JUNO electronics readout system and study of JUNO performance for core collapse supernova model discrimination | JUNO | ULB | 
| Enrique Huesca Santiago | Understanding Radar Echoes from High-Energy Particle Cascades : A macroscopic approach to the radar echo scatter | IceCube | VUB | 
| Simon De Kockere | Observation of Neutrino-Induced Cascades via Radio Detection Techniques : Modeling the Cosmic-Ray Background | IceCube | VUB | 
| Jannes Loonen | Investigation of the Radar Signal Properties of Neutrino-Induced Particle Cascades in Ice using MARES | IceCube | VUB | 
| Fien Dewit | Study of Environmental Radiation with Plastic Scintillators | Instrumentation | VUB | 
| Vital De Henau | Investigating double bump air showers with the ska | LOFAR | VUB | 
2023
| Brent Danau | The CMS Tracker as an Advanced Lever to Boost the Search for Sexaquarks | CMS | VUB | 
| Théo Guide | Study of the JUNO experiment sensitivity to the determination of the neutrino mass ordering when observing neutrino signals from core-collapse supernovae | JUNO | ULB | 
| Else Magnus | Investigation of the time patterns of GRB light curves | IceCube | VUB | 
