Theses
2018
Laurent Petre | Triple-GEM time resolution measurement for their installation in CMS | ULB | |
Florian Partous | The Standard Model Strikes Back: Searching For Sexaquark Dark Matter At The LHC | CMS | VUB |
Kamal Saoucha | Background Estimation For The Search For New Physics In Displaced Dimuon Events With The CMS Detector At CERN | CMS | VUB |
Louis Dehennin | Firmware Development And Characterization Of CMS Phase II Outer Tracker Prototype Modules | CMS | VUB |
Morgane Rigaux | Search for a Z′ heavy vector boson coupling to supersymmetric particles in the dilepton and missing transverse energy final state using the CMS detector | CMS | ULB |
Pierre-Alexandre Petitjean | Study of the effect of the anti-neutrino energy resolution using the JUNO detector on the measurement of the neutrino mass hierarchy, using Monte-Carlo simulations | JUNO | ULB |
Sam Junius | A New Window For Leptophilic Dark Matter | Pheno | VUB |
2017
Jason Rosa | Characterizing the VFAT3 chip for the DAQ electronics of the CMS detector | CMS | ULB |